| Line | |
|---|
| 1 | <!ELEMENT employeeId (#PCDATA)> |
|---|
| 2 | <!ELEMENT name (#PCDATA)> |
|---|
| 3 | <!ELEMENT position (#PCDATA)> |
|---|
| 4 | <!ELEMENT salary (#PCDATA)> |
|---|
| 5 | <!ELEMENT address (#PCDATA)> |
|---|
| 6 | <!ELEMENT entElement ( #PCDATA ) > |
|---|
| 7 | <!ELEMENT gender ( #PCDATA | entElement )* > |
|---|
| 8 | <!ELEMENT employee (employeeId, name, position, salary, gender, address) > |
|---|
| 9 | <!ELEMENT staff (employee)+> |
|---|
| 10 | <!ATTLIST entElement |
|---|
| 11 | attr1 CDATA "Attr"> |
|---|
| 12 | <!ATTLIST address |
|---|
| 13 | domestic CDATA #IMPLIED |
|---|
| 14 | street CDATA "Yes"> |
|---|
| 15 | <!ATTLIST entElement |
|---|
| 16 | domestic CDATA "MALE" > |
|---|
| 17 | |
|---|
Note: See
TracBrowser
for help on using the repository browser.